The most-booked airport routes, each a flat, flight-tracked fare with tolls and surcharges included. Pick a route for its distance, drive time and neighborhood-by-neighborhood pricing.
| Route | Distance | Sedan (from) | SUV (from) |
|---|---|---|---|
| JFK → Manhattan | 15 mi | from $210 | from $250 |
| LGA → Manhattan | 8 mi | from $170 | from $210 |
| EWR → Manhattan | 16 mi | from $210 | from $260 |
| TEB → Manhattan | 12 mi | from $190 | from $230 |
| JFK → Brooklyn | 11 mi | from $190 | from $230 |
| JFK → EWR | 25 mi | from $260 | from $320 |
Flat-rate, flight-tracked, and timed to the traffic — not a fixed departure. One desk for every New York airport.